Blue & Green books
| December 2025 reports | 5 February 2026 |
| January 2026 reports | 6 March 2026 |
| February 2026 reports | 3 April 2026 |
| March 2026 reports | 3 May 2026 |
| April 2026 reports | 5 June 2026 |
| May 2026 reports | 4 July 2026 |
| June 2026 reports | 6 August 2026 |
| July 2026 reports | 4 September 2026 |
| August 2026 reports | 4 October 2026 |
| September 2026 reports | 2 November 2026 |
| October 2026 reports | 4 December 2026 |
| November 2026 reports | 8 January 2027 |
| December 2026 reports | 5 February 2027 |
These dates may be subject to slight alterations. The exact time and date of release will be communicated each month to WSTS subscribers, some days prior to the release.
End use report
The 2024 End Use report will be available as of 6 March 2025. The 2025 edition ought to be ready on 5 March 2026.
Forecasts
The Spring and Autumn Forecast reports were made available in early June and early December 2024 respectively.
The ESIA press release about the Spring 2023 Forecast report is available here, the Autumn 2023 Forecast report can be accessed here.