Navigation menu

WSTS Release Dates

Blue & Green books

November 2022 reports 6 January 2023
December 2022 reports 1 February 2023
January 2023 reports 1 March 2023
February 2023 reports 1 April 2023
March 2023 reports 28 April 2023
April 2023 reports 3 June 2023
May 2023 reports 2 July 2023
June 2023 reports 2 August 2023
July 2023 reports 2 September 2023
August 2023 reports 1 October 2023
September 2023 reports 28 October 2023
October 2023 reports 2 December 2023
November 2023 reports 5 January 2024
December 2023 reports 1 February 2024

These dates may be subject to slight alterations. The exact time and date of release will be communicated each month to WSTS subscribers, some days prior to the release.

 

End use report 

The 2022 End Use report will be available as of 1 March 2023. The 2023 edition ought to be ready on 1 March 2024.

 

Forecasts

The Spring and Autumn Forecast reports were made available in early June and end of November 2023 respectively.

The ESIA press release about the Spring 2022 Forecast report is available here, the Autumn 2022 Forecast report can be accessed here.