Blue & Green books
| March 2020 reports | 1 May 2020 |
| April 2020 reports | 31 May 2020 |
| May 2020 reports | 3 July 2020 |
| June 2020 reports | 31 July 2020 |
| July 2020 reports | 30 August 2020 |
| August 2020 reports | 2 October 2020 |
| September 2020 reports | 1 November 2020 |
| October 2020 reports | 30 November 2020 |
| November 2020 reports | 1 January 2021 |
| December 2020 reports | 31 January 2021 |
These dates may be subject to slight alterations. The exact time and date of release will be communicated each month to WSTS subscribers, some days prior to the release.
End use report
The 2020 End Use report will be available as from the end of February 2021. The actual release date will be notified to authorised recipients by e-mail.
Forecasts
The dates will be fixed in May and October.
The Spring 2020 Forecast report is available here.
The Autumn 2020 Forecast report can be accessed here.